<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
	<channel>
        <title>YH! World Map: 50 newest participants</title>
        <description>The 50 newest participants</description>
        <link>http://yayhooray-worldmap.com/</link>
		<language>en</language>
		<copyright>Copyright 2012 individual8. All Rights Reserved.</copyright>
		<managingEditor>david@individual8.com (David Schmidt)</managingEditor>
		<webMaster>david@individual8.com (David Schmidt)</webMaster>
		<pubDate>Sat, 19 May 2012 23:17:29 GMT</pubDate>
		<lastBuildDate>Sat, 19 May 2012 23:17:29 GMT</lastBuildDate>
		<generator>i8rss generator</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>5</ttl>
        <image>
            <url>http://yayhooray-worldmap.com/img/rss/yayhooray.gif</url>
            <title>Yay Hooray! World Map</title>
            <link>http://yayhooray-worldmap.com</link>
        </image>
		<item>
			<title>bunsen</title>
			<link>http://yayhooray-worldmap.com/user/bunsen</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/bunsen">bunsen</a> resides at <strong>45, -93.4</strong> (latitude/longitude) also known as Minneapolis (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/bunsen</guid>
            <pubDate>Sat, 17 Dec 2011 20:39:40 GMT</pubDate>
		</item>
		<item>
			<title>319</title>
			<link>http://yayhooray-worldmap.com/user/319</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/319">319</a> resides at <strong>30.3, -97.7</strong> (latitude/longitude) also known as Austin (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/319</guid>
            <pubDate>Sat, 05 Nov 2011 15:26:34 GMT</pubDate>
		</item>
		<item>
			<title>GaryLivingston</title>
			<link>http://yayhooray-worldmap.com/user/GaryLivingston</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/GaryLivingston">GaryLivingston</a> resides at <strong>34, -118.5</strong> (latitude/longitude) also known as santa monica, ca (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/GaryLivingston</guid>
            <pubDate>Sat, 05 Nov 2011 09:09:32 GMT</pubDate>
		</item>
		<item>
			<title>hungryJack</title>
			<link>http://yayhooray-worldmap.com/user/hungryJack</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/hungryJack">hungryJack</a> resides at <strong>-37.8, 145</strong> (latitude/longitude) also known as Melbourne (Australia).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/hungryJack</guid>
            <pubDate>Tue, 09 Aug 2011 10:43:05 GMT</pubDate>
		</item>
		<item>
			<title>ctron.on@gmail.com</title>
			<link>http://yayhooray-worldmap.com/user/ctron.on@gmail.com</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/ctron.on@gmail.com">ctron.on@gmail.com</a> resides at <strong>39, -104.8</strong> (latitude/longitude) also known as Colorado Springs (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/ctron.on@gmail.com</guid>
            <pubDate>Mon, 14 Feb 2011 05:10:30 GMT</pubDate>
		</item>
		<item>
			<title>woot</title>
			<link>http://yayhooray-worldmap.com/user/woot</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/woot">woot</a> resides at <strong>34, -84.6</strong> (latitude/longitude) also known as kennesaw (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/woot</guid>
            <pubDate>Tue, 21 Dec 2010 18:18:39 GMT</pubDate>
		</item>
		<item>
			<title>Paco</title>
			<link>http://yayhooray-worldmap.com/user/Paco</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Paco">Paco</a> resides at <strong>60.5, 22.3</strong> (latitude/longitude) also known as Turku (Finland).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Paco</guid>
            <pubDate>Thu, 22 Jul 2010 16:41:15 GMT</pubDate>
		</item>
		<item>
			<title>blackboar</title>
			<link>http://yayhooray-worldmap.com/user/blackboar</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/blackboar">blackboar</a> resides at <strong>-34.6, -58.4</strong> (latitude/longitude) also known as Buenos Aires (Argentina).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/blackboar</guid>
            <pubDate>Thu, 01 Jul 2010 17:15:04 GMT</pubDate>
		</item>
		<item>
			<title>Virgil Brigman</title>
			<link>http://yayhooray-worldmap.com/user/Virgil Brigman</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Virgil Brigman">Virgil Brigman</a> resides at <strong>33.8, 0</strong> (latitude/longitude) also known as city.<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Virgil Brigman</guid>
            <pubDate>Wed, 30 Jun 2010 20:22:30 GMT</pubDate>
		</item>
		<item>
			<title>primatage</title>
			<link>http://yayhooray-worldmap.com/user/primatage</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/primatage">primatage</a> resides at <strong>47.6, -122.3</strong> (latitude/longitude) also known as Seattle (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/primatage</guid>
            <pubDate>Thu, 10 Jun 2010 08:55:46 GMT</pubDate>
		</item>
		<item>
			<title>Majed Omairan</title>
			<link>http://yayhooray-worldmap.com/user/Majed Omairan</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Majed Omairan">Majed Omairan</a> resides at <strong>21.6, 39.2</strong> (latitude/longitude) also known as Jeddah (Saudi Arabia).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Majed Omairan</guid>
            <pubDate>Mon, 07 Jun 2010 14:10:17 GMT</pubDate>
		</item>
		<item>
			<title>Adam Blue</title>
			<link>http://yayhooray-worldmap.com/user/Adam Blue</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Adam Blue">Adam Blue</a> resides at <strong>32, 97</strong> (latitude/longitude) also known as Bedford (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Adam Blue</guid>
            <pubDate>Wed, 21 Apr 2010 04:52:46 GMT</pubDate>
		</item>
		<item>
			<title>ppojke</title>
			<link>http://yayhooray-worldmap.com/user/ppojke</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/ppojke">ppojke</a> resides at <strong>46, 26</strong> (latitude/longitude) also known as oradea (Romania).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/ppojke</guid>
            <pubDate>Mon, 01 Feb 2010 12:14:16 GMT</pubDate>
		</item>
		<item>
			<title>Active Ingredient</title>
			<link>http://yayhooray-worldmap.com/user/Active Ingredient</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Active Ingredient">Active Ingredient</a> resides at <strong>38, 121</strong> (latitude/longitude) also known as Sacramento (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Active Ingredient</guid>
            <pubDate>Tue, 22 Dec 2009 11:37:21 GMT</pubDate>
		</item>
		<item>
			<title>iStig</title>
			<link>http://yayhooray-worldmap.com/user/iStig</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/iStig">iStig</a> resides at <strong>51.1, -114.1</strong> (latitude/longitude) also known as Calgary (Canada).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/iStig</guid>
            <pubDate>Tue, 22 Dec 2009 04:05:10 GMT</pubDate>
		</item>
		<item>
			<title>mills</title>
			<link>http://yayhooray-worldmap.com/user/mills</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/mills">mills</a> resides at <strong>35.2, -80.8</strong> (latitude/longitude) also known as charlotte (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/mills</guid>
            <pubDate>Thu, 15 Oct 2009 19:08:04 GMT</pubDate>
		</item>
		<item>
			<title>gingerbread</title>
			<link>http://yayhooray-worldmap.com/user/gingerbread</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/gingerbread">gingerbread</a> resides at <strong>34.8, 134.7</strong> (latitude/longitude) also known as himeji (Japan).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/gingerbread</guid>
            <pubDate>Thu, 24 Sep 2009 06:58:19 GMT</pubDate>
		</item>
		<item>
			<title>shroom</title>
			<link>http://yayhooray-worldmap.com/user/shroom</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/shroom">shroom</a> resides at <strong>51.7, 0.2</strong> (latitude/longitude) also known as Essex (United Kingdom).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/shroom</guid>
            <pubDate>Wed, 26 Aug 2009 22:25:33 GMT</pubDate>
		</item>
		<item>
			<title>jonnyquist</title>
			<link>http://yayhooray-worldmap.com/user/jonnyquist</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/jonnyquist">jonnyquist</a> resides at <strong>44.1, -123.1</strong> (latitude/longitude) also known as Eugene (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/jonnyquist</guid>
            <pubDate>Thu, 02 Jul 2009 19:55:06 GMT</pubDate>
		</item>
		<item>
			<title>pipomaggi</title>
			<link>http://yayhooray-worldmap.com/user/pipomaggi</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/pipomaggi">pipomaggi</a> resides at <strong>-30, -51.2</strong> (latitude/longitude) also known as Rio de Janeiro (Brazil).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/pipomaggi</guid>
            <pubDate>Thu, 07 May 2009 19:53:21 GMT</pubDate>
		</item>
		<item>
			<title>Jelly</title>
			<link>http://yayhooray-worldmap.com/user/Jelly</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Jelly">Jelly</a> resides at <strong>51.5, -2.6</strong> (latitude/longitude) also known as Bristol (United Kingdom).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Jelly</guid>
            <pubDate>Tue, 21 Apr 2009 20:41:10 GMT</pubDate>
		</item>
		<item>
			<title>gayan</title>
			<link>http://yayhooray-worldmap.com/user/gayan</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/gayan">gayan</a> resides at <strong>7, 81</strong> (latitude/longitude) also known as Sri Lanka (Sri Lanka).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/gayan</guid>
            <pubDate>Mon, 20 Apr 2009 04:50:59 GMT</pubDate>
		</item>
		<item>
			<title>deathbypanda</title>
			<link>http://yayhooray-worldmap.com/user/deathbypanda</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/deathbypanda">deathbypanda</a> resides at <strong>-37.8, 145</strong> (latitude/longitude) also known as melbourne (Australia).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/deathbypanda</guid>
            <pubDate>Thu, 02 Apr 2009 03:08:27 GMT</pubDate>
		</item>
		<item>
			<title>sandeep</title>
			<link>http://yayhooray-worldmap.com/user/sandeep</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/sandeep">sandeep</a> resides at <strong>100000, 100000</strong> (latitude/longitude) also known as norway (Norway).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/sandeep</guid>
            <pubDate>Fri, 13 Feb 2009 17:28:24 GMT</pubDate>
		</item>
		<item>
			<title>beatman</title>
			<link>http://yayhooray-worldmap.com/user/beatman</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/beatman">beatman</a> resides at <strong>100000, 100000</strong> (latitude/longitude) also known as bucharest (Romania).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/beatman</guid>
            <pubDate>Sat, 20 Dec 2008 23:39:18 GMT</pubDate>
		</item>
		<item>
			<title>leglo</title>
			<link>http://yayhooray-worldmap.com/user/leglo</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/leglo">leglo</a> resides at <strong>40, -75.1</strong> (latitude/longitude) also known as Philadelphia (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/leglo</guid>
            <pubDate>Wed, 17 Dec 2008 16:18:07 GMT</pubDate>
		</item>
		<item>
			<title>Stelf</title>
			<link>http://yayhooray-worldmap.com/user/Stelf</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Stelf">Stelf</a> resides at <strong>51.7, -2.5</strong> (latitude/longitude) also known as Lydney.<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Stelf</guid>
            <pubDate>Tue, 16 Dec 2008 15:49:10 GMT</pubDate>
		</item>
		<item>
			<title>TheTrevinator</title>
			<link>http://yayhooray-worldmap.com/user/TheTrevinator</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/TheTrevinator">TheTrevinator</a> resides at <strong>73.9, 40.7</strong> (latitude/longitude) also known as Brooklyn (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/TheTrevinator</guid>
            <pubDate>Wed, 10 Dec 2008 23:36:54 GMT</pubDate>
		</item>
		<item>
			<title>jony_m</title>
			<link>http://yayhooray-worldmap.com/user/jony_m</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/jony_m">jony_m</a> resides at <strong>33.7, -117.9</strong> (latitude/longitude) also known as Costa Mesa (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/jony_m</guid>
            <pubDate>Fri, 05 Dec 2008 06:16:30 GMT</pubDate>
		</item>
		<item>
			<title>o neno</title>
			<link>http://yayhooray-worldmap.com/user/o neno</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/o neno">o neno</a> resides at <strong>42.2, -8.7</strong> (latitude/longitude) also known as vigo (Spain).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/o neno</guid>
            <pubDate>Sat, 08 Nov 2008 15:07:53 GMT</pubDate>
		</item>
		<item>
			<title>rickycatto</title>
			<link>http://yayhooray-worldmap.com/user/rickycatto</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/rickycatto">rickycatto</a> resides at <strong>-26, 28</strong> (latitude/longitude) also known as Johannesburg (South Africa).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/rickycatto</guid>
            <pubDate>Tue, 07 Oct 2008 11:53:17 GMT</pubDate>
		</item>
		<item>
			<title>makin8</title>
			<link>http://yayhooray-worldmap.com/user/makin8</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/makin8">makin8</a> resides at <strong>-33.9, 151.2</strong> (latitude/longitude) also known as Darlinghurst (Australia).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/makin8</guid>
            <pubDate>Sun, 07 Sep 2008 12:30:25 GMT</pubDate>
		</item>
		<item>
			<title>OSX989</title>
			<link>http://yayhooray-worldmap.com/user/OSX989</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/OSX989">OSX989</a> resides at <strong>44.8, -93.2</strong> (latitude/longitude) also known as Apple Valley.<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/OSX989</guid>
            <pubDate>Mon, 01 Sep 2008 19:55:04 GMT</pubDate>
		</item>
		<item>
			<title>Magnus</title>
			<link>http://yayhooray-worldmap.com/user/Magnus</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Magnus">Magnus</a> resides at <strong>60, 10.7</strong> (latitude/longitude) also known as Oslo (Norway).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Magnus</guid>
            <pubDate>Fri, 29 Aug 2008 11:03:09 GMT</pubDate>
		</item>
		<item>
			<title>natenog</title>
			<link>http://yayhooray-worldmap.com/user/natenog</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/natenog">natenog</a> resides at <strong>43.1, -78.2</strong> (latitude/longitude) also known as Elba, NY (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/natenog</guid>
            <pubDate>Tue, 05 Aug 2008 23:09:04 GMT</pubDate>
		</item>
		<item>
			<title>sal</title>
			<link>http://yayhooray-worldmap.com/user/sal</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/sal">sal</a> resides at <strong>-37.7, 176.2</strong> (latitude/longitude) also known as Tauranga (New Zealand).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/sal</guid>
            <pubDate>Tue, 05 Aug 2008 10:06:22 GMT</pubDate>
		</item>
		<item>
			<title>brakkevh</title>
			<link>http://yayhooray-worldmap.com/user/brakkevh</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/brakkevh">brakkevh</a> resides at <strong>51.4, 4.5</strong> (latitude/longitude) also known as Antwerpen (Belgium).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/brakkevh</guid>
            <pubDate>Tue, 29 Jul 2008 14:37:20 GMT</pubDate>
		</item>
		<item>
			<title>IainIainIain</title>
			<link>http://yayhooray-worldmap.com/user/IainIainIain</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/IainIainIain">IainIainIain</a> resides at <strong>51.5, -3.2</strong> (latitude/longitude) also known as Cardiff (United Kingdom).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/IainIainIain</guid>
            <pubDate>Sat, 05 Jul 2008 23:50:23 GMT</pubDate>
		</item>
		<item>
			<title>nintendo</title>
			<link>http://yayhooray-worldmap.com/user/nintendo</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/nintendo">nintendo</a> resides at <strong>34.9, -82.4</strong> (latitude/longitude) also known as Greenville (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/nintendo</guid>
            <pubDate>Sun, 29 Jun 2008 23:11:39 GMT</pubDate>
		</item>
		<item>
			<title>tarandeep gill</title>
			<link>http://yayhooray-worldmap.com/user/tarandeep gill</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/tarandeep gill">tarandeep gill</a> resides at <strong>54, 58</strong> (latitude/longitude) also known as atlanta (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/tarandeep gill</guid>
            <pubDate>Wed, 25 Jun 2008 05:09:30 GMT</pubDate>
		</item>
		<item>
			<title>briank</title>
			<link>http://yayhooray-worldmap.com/user/briank</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/briank">briank</a> resides at <strong>43, -87.9</strong> (latitude/longitude) also known as Milwaukee (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/briank</guid>
            <pubDate>Mon, 16 Jun 2008 20:49:59 GMT</pubDate>
		</item>
		<item>
			<title>72dpi</title>
			<link>http://yayhooray-worldmap.com/user/72dpi</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/72dpi">72dpi</a> resides at <strong>-32, 115.9</strong> (latitude/longitude) also known as Perth (Australia).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/72dpi</guid>
            <pubDate>Thu, 22 May 2008 14:16:02 GMT</pubDate>
		</item>
		<item>
			<title>skyhighrockets</title>
			<link>http://yayhooray-worldmap.com/user/skyhighrockets</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/skyhighrockets">skyhighrockets</a> resides at <strong>44.8, -93.2</strong> (latitude/longitude) also known as Eagan.<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/skyhighrockets</guid>
            <pubDate>Tue, 13 May 2008 13:39:50 GMT</pubDate>
		</item>
		<item>
			<title>nutkin</title>
			<link>http://yayhooray-worldmap.com/user/nutkin</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/nutkin">nutkin</a> resides at <strong>51.3, -1.8</strong> (latitude/longitude) also known as Enford (United Kingdom).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/nutkin</guid>
            <pubDate>Sun, 13 Apr 2008 13:57:43 GMT</pubDate>
		</item>
		<item>
			<title>Krashkillz</title>
			<link>http://yayhooray-worldmap.com/user/Krashkillz</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/Krashkillz">Krashkillz</a> resides at <strong>25.6, -80.4</strong> (latitude/longitude) also known as Miami (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/Krashkillz</guid>
            <pubDate>Tue, 25 Mar 2008 01:57:20 GMT</pubDate>
		</item>
		<item>
			<title>clojita</title>
			<link>http://yayhooray-worldmap.com/user/clojita</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/clojita">clojita</a> resides at <strong>27.7, -97.4</strong> (latitude/longitude) also known as Corpus Christi (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/clojita</guid>
            <pubDate>Sat, 15 Mar 2008 05:15:23 GMT</pubDate>
		</item>
		<item>
			<title>mutedmind</title>
			<link>http://yayhooray-worldmap.com/user/mutedmind</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/mutedmind">mutedmind</a> resides at <strong>52, 13</strong> (latitude/longitude) also known as berlin (Germany).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/mutedmind</guid>
            <pubDate>Wed, 12 Mar 2008 22:30:12 GMT</pubDate>
		</item>
		<item>
			<title>mobs</title>
			<link>http://yayhooray-worldmap.com/user/mobs</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/mobs">mobs</a> resides at <strong>44.4, 26.1</strong> (latitude/longitude) also known as Bucharest (Romania).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/mobs</guid>
            <pubDate>Wed, 12 Mar 2008 09:07:11 GMT</pubDate>
		</item>
		<item>
			<title>thursdaysthunder</title>
			<link>http://yayhooray-worldmap.com/user/thursdaysthunder</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/thursdaysthunder">thursdaysthunder</a> resides at <strong>35.2, -120.6</strong> (latitude/longitude) also known as san luis obispo (United States).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/thursdaysthunder</guid>
            <pubDate>Wed, 12 Mar 2008 09:04:06 GMT</pubDate>
		</item>
		<item>
			<title>dowlingw</title>
			<link>http://yayhooray-worldmap.com/user/dowlingw</link>
			<description><![CDATA[<a href="http://yayhooray-worldmap.com/user/dowlingw">dowlingw</a> resides at <strong>-31.9, 115.9</strong> (latitude/longitude) also known as perth (Australia).<br /><br /><em>Note: Shown latitude/longitude values are always rounded for privacy reasons!</em>]]></description>
			<guid isPermaLink="true">http://yayhooray-worldmap.com/user/dowlingw</guid>
            <pubDate>Wed, 12 Mar 2008 08:49:38 GMT</pubDate>
		</item>
	</channel>
</rss>

